 |
Site Menu |
 |
| |
|
 |
Advertising |
 |
|
|
There isn't content right now for this block.
|
|
|
 |
Random Image |
 |
| |
|
 |
Forums |
 |
| |
|
 |
User Info |
 |
| |
|
| |
|
TrainSimmer.com, Train Simulator #1 Access Statistics |
|
TrainSimmer.com, Train Simulator #1 Access Statistics
We received 1845372 page views since March, 2007
[ View Detailed Statistics ] |
|
Browsers
|
MSIE: |   46.12 % (851131) |
Netscape: |   36.12 % (666648) |
Opera: |   3.429 % (63279) |
Konqueror: |   0.017 % (316) |
Lynx: |   0.000 % (3) |
Search Engines: |   11.27 % (208026) |
Unknown: |   3.032 % (55969)
|
|
|
Operating System
|
Windows: |   62.83 % (1159516) |
Linux: |   0.480 % (8871) |
Mac/PPC: |   0.516 % (9529) |
FreeBSD: |   0.043 % (796) |
SunOS: |   0.035 % (658) |
IRIX: |   0.012 % (227) |
BeOS: |   0.014 % (273) |
OS/2: |   0.005 % (110) |
AIX: |   0 % (0) |
Unknown: |   36.05 % (665392)
|
|
|
Miscelaneous Stats
|
Registered Users: | 4 |
Active Authors: | 2 |
Stories Published: | 20 |
Active Topics: | 6 |
Comments Posted: | 0 |
Links in Web Links: | 0 |
Categories in Links: | 0 |
News Waiting to be Published: | 0 |
Engine Version: | Custom
|
|
|
|
|
|